2013 Alabama Closed Table Tennis Tournament
May 18, 2013
Name | City | Sgls | Dbls | Spec | USATT Rating | Partner |
David Landry | Huntsville | C | C | . | 2112 | Ernesto Kawamoto |
Adam Brown | Pelham | C | C | . | 2106 | Barnabas Gonzalez |
Yi Amber Li | Tuscaloosa | C | C | W | 2063 | Ujwal Shrestha |
Barnabas Gonzalez | Vestavia Hills | C | C | . | 2029 | Adam Brown |
Ujwal Shrestha | Birmingham | C | C | . | 2026 | Amber Li |
Chip Patton | Madison | . | C | Sr. | 1921 | Michael Wetzel |
Kui Zhang | Vestavia Hills | C | C. | Sr. | 1916 | Peng Qu |
Yuan He | Hoover | C | . | Jr. | 1889 | . |
Terry Hamilton | Birmingham | C | . | . | 1888 | . |
Ernesto Kawamoto | Huntsville | . | C | . | 1887 | David Landry |
Ashutosh Tamhane | Birmingham | C | . | Sr. | 1887 | . |
Iliyan Arabov | Alabaster | C | C | Sr. | 1867 | Ivan Skripnik |
Ivan Skripnik | McCalla | C | C | Sr. | 1839 | Iliyan Arabov |
Andrew Davis | Pell City | C | . | . | 1837 | . |
Don Gaither | Hazel Green | . | . | Sr., Es. | 1788 | . |
Bill Mobley | Huntsville | C | . | Sr., Es. | 1743 | . |
Danny Feldman | Homewood | C | . | Sr. | 1734 | . |
Michael Wetzel | Moulton | . | C | . | 1732 | Chip Patton |
Peng Qu | Tuscaloosa | C | C | . | 1699 | Kui Zhang |
Harry X. He | Birmingham | C | . | Sr. | 1697 | . |
Mike Harris | Alexandria | C | C | Sr. | 1686 | Yang Xiao |
Xinhua Yin | Hoover | C | . | Sr. | 1680 | . |
Cedric Richardson | Montgomery | C | . | . | 1658 | . |
Ying Liu | Birmingham | C | . | W | 1570 | . |
Andrew Strong | Decatur | C | . | . | 1656 | . |
Torin Alter | Northport | C | A | Sr. | 1538 | Brandon Green |
John Ingouf | Decatur | C | . | Sr. | 1524 | . |
Tom Mann | Hartselle | C | A | Sr. | 1443 | Eli Mann |
Jonas Boateng | Huntsville | B | . | . | 1429 | . |
Tom Alexy | Jacksonville | C | . | Sr., Es. | 1418 | . |
Daniel Copeland | Harvest | B | . | . | 1415 | . |
Collin Fullerton | Huntsville | B | . | Sr. | 1398 | . |
Caleb Lenox | Woodville | B | A | . | 1380 | Colton Brown |
Brandon Green | Jasper | C | . | . | 1365 | . |
Russell Hampton | Decatur | B | . | . | 1357 | . |
Dongning He | Hoover | B | . | . | 1353 | . |
Jim Norris | Hartselle | B | . | . | 1329 | . |
Xuejing Xing | Huntsville | B | . | . | 1309 | . |
Timothy Wooley | Birmingham | B | . | Jr. | 1301 | . | Fred B. Mitchell II | Athens | B | . | Es. | 1277 | . |
Brian Darman | Foley | C | . | . | 1268 | . |
Gary Luther | Glencoe | B | . | Es. | 1171 | . |
Nick Atchison | Birmingham | B | A | . | 1164 | Paul Atchison |
Brandon Sublett | Birmingham | B | . | . | 974 | . |
Paul Atchison | Birmingham | B | A | Sr. | 972 | Nick Atchison |
Mark Baker | Centre | B | . | Sr. | 972 | . |
John Cone | Birmingham | B | . | Sr., Es. | 884 | . |
Logan Wetzel | Moulton | B | . | Jr. | 528 | . |
Colton Brown | Talladega | B | A | . | UR | Caleb Lenox |
He Huang | Birmingham | B | . | . | UR | . |
Jun Liu | Birmingham | C | . | . | UR | . |
Eli Mann | Hartselle | B | A | Jr. | UR | Tom Mann |
Jerome A. Oelrich | Huntsville | B | . | Sr. | UR | . |
William Phillips IV | Homewood | B | . | . | UR | . |
Event Codes:
Sgls: Singles: C = Championship, B = U-1500
Dbls: Doubles: C = Championship, A = A Doubles
Spec: Special: Sr = Seniors, Es = Esquires, Jr = Juniors, W = Women