2011 Alabama Closed Table Tennis Tournament
May 7, 2011
Name | City | Sgls | Dbls | Spec | USATT Rating | Partner |
Adam Brown | Birmingham | C | C | . | 2157 | Barnabas Gonzalez |
David Landry | Huntsville | C | C | . | 2101 | Ernesto Kawamoto |
Ujwal Shrestha | Birmingham | C | C | . | 2029 | Chip Patton |
Ernesto Kawamoto | Huntsville | . | C | . | 1965 | David Landry |
Barnabas Gonzalez | Vestavia Hills | C | C | . | 1951 | Adam Brown |
Jason Denton | Ardmore | C | C | . | 1934 | Wing Chan |
Tommie Dailey Sr. | Birmingham | C | C | Sr | 1916 | Terry Hamilton |
Carmen C. Bejaran | Wilsonville | C | C | W | 1906 | Michael Wetzel |
Terry Hamilton | Birmingham | C | . | . | 1901 | . |
Ashutosh Tamhane | Birmingham | C | . | . | 1894 | . |
Chip Patton | Madison | . | C | Sr | 1878 | Ujwal Shrestha |
Wing Chan | Madison | C | . | Sr | 1873 | . |
Nguyen Tran | Tuscaloosa | C | C | . | 1841 | Yang Xiao |
Andrew Davis | Pell City | C | . | . | 1837 | . |
William Mobley | Huntsville | C | C | Sr | 1831 | ? |
Kui Zhang | Vestavia Hills | C | . | . | 1812 | . |
Kin Chan | Madison | . | . | Sr | 1793 | . |
Prakash Prasai | Birmingham | C | C | . | 1784 | ? |
Steven Jenkins | Toney | C | . | . | 1767 | . |
Michael Wetzel | Moulton | . | C | . | 1732 | Carmen C. Bejaran |
Chris King | Hoover | C | . | . | 1726 | . |
Tobias Mense | Montgomery | C | C | . | 1719 | Sean Brown |
Trevor Chan | Madison | C | . | . | 1713 | . |
Iliyan Arabov | Alabaster | C | . | Sr | 1704 | . |
Barry Putman | Attalla | C | C | Sr | 1692 | Mike Harris |
Mike Harris | Alexandria | C | C | . | 1681 | Barry Putman |
Ed Watts | Huntsville | C | C | . | 1658 | ? |
William Foster | Birmingham | C | . | . | 1649 | . |
Yang Xiao | Tuscaloosa | C | C | Sr | 1609 | Nguyen Tran |
Kong Chan | Madison | C | . | . | 1574 | . |
Tson Chan | Madison | C | . | . | 1570 | . |
Harry X. He | Birmingham | C | . | Sr | 1566 | . |
Joseph Fonbah | Northport | C | . | . | 1530 | . |
Torin Alter | Northport | C | A | Sr | 1509 | Brandon Green |
James Reinecke | Tuscaloosa | C | B | . | 1502 | Alan Chen |
Parker Robbins | Tuscaloosa | C | . | . | 1477 | . |
John Ingouf | Decatur | B | . | Sr | 1459 | . |
Yuan He | Birmingham | C | . | Jr | 1435 | . |
Henry Yin | Hoover | B | . | Sr | 1420 | . |
Dick Cloyd | Huntsville | B | . | Sr | 1399 | . |
Renee Chan | Madison | . | . | W,Jr | 1374 | . |
Alan Chen | Tuscaloosa | B | . | . | 1343 | . |
Tom Alexy | Jacksonville | C | . | Es | 1340 | . |
Jonathan Fonbah | Northport | B | . | Jr | 1332 | . |
Fred B. Mitchell II | Athens | B | . | Es | 1324 | . |
Xuejing Xing | Huntsville | C | . | . | 1317 | . |
Collin Fullerton | Huntsville | B | . | . | 1268 | . |
Jonathan Gonzalez | Vestavia Hills | C | . | . | 1261 | . |
Bill Sutton | Montgomery | B | . | Sr | 1258 | . |
Shannon Bishop | Decatur | B | . | . | 1233 | . |
Brandon Green | Jasper | B | A | . | 1198 | Torin Alter |
Dongning He | Hoover | B | . | Sr | 1155 | . |
Jason Wood | Hueytown | B | A | . | 1109 | Gary Luther |
Gary Luther | Gadsden | B | . | Es | 1030 | . |
Celeste Fong | Madison | . | . | W,Jr | 818 | . |
Paul Atchison | Birmingham | B | . | . | UR | . |
Umar Brown | Bessemer | B | . | . | UR | . |
Jordan Davis | Decatur | B | . | Jr | UR | . |
Kevin Huynh | Pelham | B | . | Jr | UR | . |
Jason J. Li | Birmingham | C | . | Sr | UR | . |
Chie Miyashita | Tuscaloosa | B | . | W | UR | . |
Clay Richardson | Montgomery | B | . | Jr | UR | . |
Brandon Sublett | Birmingham | B | . | . | UR | . |
Logan Wetzel | Moulton | . | A | Jr | UR | Lorna Yin |
Event Codes:
Sgls: Singles: C = Championship, B = U-1500
Dbls: Doubles: C = Championship, A = A Doubles
Spec: Special: Sr = Seniors, Es = Esquires, Jr = Juniors, W = Women