... table tennis equipment at the tournament site! Come prepared to shop! BumperNets features Butterfly brand products. Let's support our sponsor!
Thelma McCollough sang the National Anthem at the opening ceremonies for the second year in a row. Great job, Thelma!)
There have been visitors to this page!
Countdown to the tournament: ( days : hours : mins : secs )
Name | City | Tier | Dbls | Spec | USATT Rating | Partner |
Adam Brown | Birmingham | 1 | C | . | 2083 | Sullivan |
David Landry | Huntsville | 1 | C | Jr | 2016 | Kawamoto |
Jason Denton | Trinity | 1 | C | . | 1983 | Mobley |
Homer Brown | Birmingham | 1 | . | . | 1924 | |
Ernesto Kawamoto | Huntsville | 1 | C | . | 1924 | Landry |
Terry Hamilton | Birmingham | 1 | C | . | 1919 | Dailey |
Tommie Dailey | Birmingham | 1 | C | Sr | 1889 | Hamilton |
William Mobley | Huntsville | 1 | C | Sr | 1885 | Denton |
Chip Patton | Madison | 1 | C | Sr | 1885 | Wetzel |
Yi Zhou | Auburn | 1 | C | . | 1858 | Sundaram |
Warren McNeil | Dothan | 1 | C | Sr | 1853 | Outlaw |
Ananth Sundaram | Auburn | 1 | C | . | 1848 | Zhou |
Duke Stogner | Hoover | 1 | . | Sr | 1781 | |
Chuck Outlaw | Dothan | 1 | C | . | 1760 | McNeil |
Sai Ling Jane Wang | Hoover | 1 | . | W | 1752 | . |
Patrick Sullivan | Hoover | 1 | C | . | 1719 | A. Brown |
Michael Wetzel | Moulton | . | C | Sr | 1718 | C. Patton |
Aleksandar Radu | Auburn | 1 | . | . | 1634 | . |
Andrew Strong | Decatur | 1 | C | Sr | 1624 | TBD |
Ed Watts | Huntsville | 1 | . | . | 1618 | . |
Mike Harris | Anniston | 1 | A | . | 1497 | H. Hammonds |
Rehan Khan | Birmingham | 1 | C | . | 1494 | Sthanam |
Keith Peterman | Dothan | 1 | A | . | 1480 | TBD |
Fred Mitchell | Athens | 2 | A | Sr | 1456 | Fullerton |
Tom Alexy | Jacksonville | 1 | A | Sr | 1438 | Stremmel |
Danny Crowson | Delta | 2 | A | Sr | 1434 | Chumley |
Larry Tigney | Auburn | 1 | . | . | 1415 | . |
Paul Gaines | Birmingham | 2 | . | Sr | 1394 | . |
Chris King | Auburn | 1 | . | 1347 | Batey | |
Jason Stancil | Anniston | . | A | . | 1345 | Batey |
Charles Israel | Wellington | 2 | A | . | 1324 | Ellis |
Chet Ray | Leeds | 1 | . | Sr | 1248 | . |
Hunter Hammonds | Alabaster | 2 | A | . | 1178 | Harris |
Timothy Stremmel | Anniston | 2 | A | . | 1171 | Alexy |
Christopher Batt | Montgomery | 2 | . | Sr | 1143 | . |
Donald Chumley | Weaver | 2 | . | . | 1093 | Crowson |
Tony Beam | Pleasant Grove | 2 | . | Sr | 1066 | . |
Brian Nichols | Decatur | 2 | . | . | 1057 | . |
Rahul Goli | Birmingham | 2 | A | Jr | 1051 | Rakesh Goli |
Collin Fullerton | Huntsville | 2 | A | Sr | 963 | Mitchell |
Kim Ray | Birmingham | 2 | A | . | 957 | Ferguson |
Bhagee Mulpur | Huntsville | 2 | A | Jr | 698 | Koneru |
Torin Alter | Northport | 2 | A | Sr | UR | TBD |
Neal Batey | Anniston | 2 | A | . | UR | Stancil |
Johnnie Ellis | Birmingham | 2 | . | . | UR | Israel |
Rick Ferguson | Chelsea | 2 | A | . | UR | K. Ray |
Haiyu Hou | Auburn | 1 | . | . | UR | . |
Harsha Koneru | Athens | 2 | A | Jr | UR | Mulpur |
William LeBourveau | Hoover | 2 | . | . | UR | . |
Donna Manning | Birmingham | . | . | W | UR | . |
Barry Maze | Guntersville | 2 | . | Sr | UR | . |
Ted Melton | Indian Springs | 2 | . | Sr | UR | . |
David Miller | Hoover | 2 | . | Sr | UR | . |
Nathaniel Patton | Madison | 2 | . | Jr | UR | . |
Will Phillips | Pleasant Grove | 2 | . | . | UR | . |
Narayana Sthanam | Birmingham | 2 | A | . | UR | Khan |
Matt Walker | Hartselle | . | . | Jr | UR | . |
Sean Williams | Auburn | 2 | . | . | UR | . |
Event Codes:
Tier: 1 or 2 for Main Round Robins
Dbls: Doubles: C = Championship, A = A Doubles
Spec: Special: Sr = Seniors, Jr = Juniors, W = Women
Names | USATT Ratings |
Landry - Kawamoto | 2016 + 1924 = 3940 |
Denton - Mobley | 1983+ 1885 = 3868 |
Hamilton - Dailey | 1919+ 1889 = 3808 |
A. Brown - Sullivan | 2083 + 1719 = 3802 |
Zhou - Sundaram | 1858 + 1848 = 3706 |
McNeil - Outlaw | 1853 + 1760 = 3613 |
Patton - Wetzel | 1885 + 1718 = 3603 |
Names | USATT Ratings |
Harris - Hammonds | 1497 + 1178 = 2675 |
Alexy - Stremmel | 1438 + 1171 = 2609 |
Crowson - Chumley | 1434 + 1093 = 2527 |
Mitchell - Fullerton | 1456 + 963 = 2419 |
Khan - Sthanam | 1494 + UR = 1494 |
Peterman - Alter?? | 1480 + UR = 1480 |
Stancil - Batey | 1345 + UR = 1345 |
Israel - Ellis | 1324 + UR = 1324 |
Goli - Goli | 1051 + UR = 1051 |
K. Ray - Ferguson | 957 + UR = 957 |
Mulpur - Koneru | 698 + UR = 698 |
Some long-time Alabama ping-pongers may remember when
Don Gaither was in his prime going head to head with
Ralph Kissel, between them winning 19 state singles titles from 1967
through 1987. They were strong but largely dominated the field. Those two
decades were punctuated with only two other champions
Warren McNeil and Raphael
Zambrano.
There was a strong era after that in the 1990's lead by
Keith LaFrance's 8 victories. Keith's 2100+ rating outclassed the
field. Still there were able challengers in Don, Ralph,
Bill Mobley, and Jack Wise among others.
But the top of this year's field contains 11 players rated above
1850, with several more bubbling in the hundred points below that. The
defending champion Adam
Brown is the favorite with a recent strong showing in Cary, NC that
pushed his rating up to 2083. Three of the top five seeds already have an
Alabama state singles title, while
David Landry, the second seed and the only other player rated above
2000, does not have one to his name. Landry is also coming off a strong showing
in an even more recent Atlanta tournament. Don't feel bad for him, at 18 he
already has 4 state Junior's titles and 2 Open doubles titles. Homer Brown,
Adams father, rounds out the top 5. Homer also has missed taking an open title,
despite often being the highest rated active player in Alabama in recent years.
He did claim the Seniors event in 1999.
There are more titles sprinkled among the top entrants, four
former singles champions (Adam Brown,
Ernesto Kawamoto, Jason
Denton and Warren McNeil), 7 Doubles Champions (Landry, Kawamoto, Adam
Brown, McNeil, Mobley, Chip
Patton, and Mike
Wetzel). Mobley is the defending Seniors champion. Landry and A. Brown
both have Juniors titles and Jane
Ng Wang has 3 Women's titles to her credit. Former runners-up in the
open singles competion include Landry, Patton, Mobley and
Terry Hamilton. Many of these players are currently or recently at
their personal best for ratings, like
Tommie Dailey and Yi Zhou.
Others like
Patrick Sullivan and
Chuck Outlaw (in orange) are rising quickly and looking for upsets. It
should be a wild ride!